2022-2023 President's Associates and Hilltop Society Donors
President’s Associates contributed $1,000 or more to current-use funds during the period June 1, 2022 – May 31, 2023 and are recognized at several giving levels. (Alumni who graduated within the last 10 years may become members with gifts of $500 or more.)
Hilltop Society members gave to any area of ΒιΆΉΙη in consecutive years, both during the period June 1, 2021 – May 31, 2022 and the period June 1, 2022 – May 31, 2023. They are recognized at several ranges for the total number of years they have given to the University.
| Name | President’s Associates level | Hilltop Society years |
|---|---|---|
| Elisabeth (Liz) M. Armstrong 82 | $100,000+ | 30+ years |
| William D. Armstrong 82 | $100,000+ | 30+ years |
| Joseph G. Beard 83 | $100,000+ | 30+ years |
| Tucker S. Bridwell 73, 74 | $100,000+ | 30+ years |
| Ann W. Brookshire 77 | $100,000+ | 30+ years |
| Bradley W. Brookshire 76 | $100,000+ | 30+ years |
| Carolyn F. Butcher 62 | $100,000+ | 30+ years |
| Berry R. Cox 77 | $100,000+ | 30+ years |
| Jeanne T. Cox 78 | $100,000+ | 30+ years |
| Gary T. Crum 69 | $100,000+ | 30+ years |
| Robert Gotovac 86 | $100,000+ | 30+ years |
| Linda W. Hart 65 | $100,000+ | 30+ years |
| Milledge A. Hart | $100,000+ | 30+ years |
| Nancy Ann H. Hunt 65 | $100,000+ | 30+ years |
| Ray L. Hunt 65 | $100,000+ | 30+ years |
| Gene C. Jones | $100,000+ | 30+ years |
| Craig R. Levering 79 | $100,000+ | 30+ years |
| Raymond H. Marr 51, 52 | $100,000+ | 30+ years |
| Ellen B. Merriman 85 | $100,000+ | 30+ years |
| David B. Miller 72, 73 | $100,000+ | 30+ years |
| Bruce A. Robson 74 | $100,000+ | 30+ years |
| Thomas W. Sabin 79 | $100,000+ | 30+ years |
| Carl Sewell 66 | $100,000+ | 30+ years |
| Peggy H. Sewell 72 | $100,000+ | 30+ years |
| Jennifer O. Styslinger 86 | $100,000+ | 30+ years |
| Mark J. Styslinger 87 | $100,000+ | 30+ years |
| William H. Vanderstraaten 82 | $100,000+ | 30+ years |
| Richard Ware 68 | $100,000+ | 30+ years |
| Myra N. Williams 63 | $100,000+ | 30+ years |
| Suzanne S. Youngkin 89 | $100,000+ | 30+ years |
| Sylvie P. Crum | $100,000+ | 25-29 years |
| Martin L. Flanagan 82 | $100,000+ | 25-29 years |
| Jerry W. Jones | $100,000+ | 25-29 years |
| Ashlee H. Kleinert 88 | $100,000+ | 25-29 years |
| Christopher W. Kleinert 88 | $100,000+ | 25-29 years |
| J. S. Lockton 89 | $100,000+ | 25-29 years |
| Michael A. Merriman 79 | $100,000+ | 25-29 years |
| Enika P. Schulze 76 | $100,000+ | 25-29 years |
| Richard W. Weekley 67 | $100,000+ | 25-29 years |
| Regina A. Bridwell | $100,000+ | 20-24 years |
| Cary P. Butcher 66 | $100,000+ | 20-24 years |
| Jennifer D. Flanagan 82 | $100,000+ | 20-24 years |
| Laura G. Howard 00 | $100,000+ | 20-24 years |
| William J. Howard 00 | $100,000+ | 20-24 years |
| Carrie A. Levering | $100,000+ | 20-24 years |
| Richard H. Schulze | $100,000+ | 20-24 years |
| Sherry H. Beard | $100,000+ | 10-19 years |
| Douglas R. Deason | $100,000+ | 10-19 years |
| Clayton M. Harkness | $100,000+ | 10-19 years |
| Elizabeth H. Karahan | $100,000+ | 10-19 years |
| Carolyn L. Miller | $100,000+ | 10-19 years |
| Frances A. Moody-Dahlberg 92 | $100,000+ | 10-19 years |
| Matthew A. Muns 04 | $100,000+ | 10-19 years |
| Paula H. Rhines | $100,000+ | 10-19 years |
| Walden C. Rhines 75 | $100,000+ | 10-19 years |
| Emily K. Robson | $100,000+ | 10-19 years |
| Amy T. Sabin 89 | $100,000+ | 10-19 years |
| Mary Claire H. Templeton | $100,000+ | 10-19 years |
| Richard K. Templeton | $100,000+ | 10-19 years |
| Mimi B. Vanderstraaten | $100,000+ | 10-19 years |
| Carolyn J. Waghorne | $100,000+ | 10-19 years |
| Richard C. Waghorne | $100,000+ | 10-19 years |
| Margaret N. Weekley | $100,000+ | 10-19 years |
| Glenn A. Youngkin | $100,000+ | 10-19 years |
| Kevin L. Dahlberg | $100,000+ | 5-9 years |
| Darwin A. Deason | $100,000+ | 5-9 years |
| Spencer O. Harkness | $100,000+ | 5-9 years |
| Fehmi Karahan | $100,000+ | 5-9 years |
| Samantha A. Lockton | $100,000+ | 5-9 years |
| Ross R. Moody | $100,000+ | 5-9 years |
| Sarah L. Muns | $100,000+ | 5-9 years |
| Karl F. Veith 74 | $100,000+ | 5-9 years |
| Jacki P. Deason | $100,000+ | 2-4 years |
| John R. Ingram | $100,000+ | 2-4 years |
| Stephanie H. Ingram | $100,000+ | 2-4 years |
| Lydia B. Addy | $100,000+ | |
| William M. Addy | $100,000+ | |
| Jacquelin L. Atkinson 07 | $100,000+ | |
| William R. Atkinson 19, 20 | $100,000+ | |
| Bruce Culver | $100,000+ | |
| Elaine Culver 13 | $100,000+ | |
| Alan J. Dabbiere | $100,000+ | |
| Ashley B. Dabbiere | $100,000+ | |
| Bryson J. DeChambeau 16 | $100,000+ | |
| Lucy E. Donahue | $100,000+ | |
| Robert J. Donahue | $100,000+ | |
| James D. Dondero | $100,000+ | |
| Gregory L. Elliott | $100,000+ | |
| Michelle Elliott | $100,000+ | |
| Ashley Ford | $100,000+ | |
| Benjamin J. Ford | $100,000+ | |
| John B. Kleinheinz | $100,000+ | |
| Marsha H. Kleinheinz 83 | $100,000+ | |
| Jack D. Knox 60, 63 | $100,000+ | |
| G. Marlyne Sexton | $100,000+ | |
| Van Zandt Williams | $100,000+ | |
| Belle S. Berg 71 | $50,000 - $99,999 | 30+ years |
| Donald A. Berg 71, 77 | $50,000 - $99,999 | 30+ years |
| B. Walter Crain 72 | $50,000 - $99,999 | 30+ years |
| Mary M. Crain 80 | $50,000 - $99,999 | 30+ years |
| Linda P. Custard 60, 99 | $50,000 - $99,999 | 30+ years |
| William A. Custard 57 | $50,000 - $99,999 | 30+ years |
| Nancy M. Dedman 50 | $50,000 - $99,999 | 30+ years |
| Robert H. Dedman 80, 84 | $50,000 - $99,999 | 30+ years |
| Robert S. Folsom 81 | $50,000 - $99,999 | 30+ years |
| Ray W. Washburne 84 | $50,000 - $99,999 | 30+ years |
| Harlan R. Crow | $50,000 - $99,999 | 25-29 years |
| Katherine R. Crow 94 | $50,000 - $99,999 | 25-29 years |
| Rachael R. Dedman 96 | $50,000 - $99,999 | 25-29 years |
| Heather H. Washburne | $50,000 - $99,999 | 25-29 years |
| Steven G. Booth 82 | $50,000 - $99,999 | 20-24 years |
| Harold M. Brierley | $50,000 - $99,999 | 20-24 years |
| Patricia B. Dedman Nail 81 | $50,000 - $99,999 | 20-24 years |
| Daniel A. Hamilton 71, 79 | $50,000 - $99,999 | 20-24 years |
| John R. Killian 89 | $50,000 - $99,999 | 20-24 years |
| Andrew E. Teller 86 | $50,000 - $99,999 | 20-24 years |
| Donna M. Wilhelm | $50,000 - $99,999 | 20-24 years |
| 000002 Anonymous | $50,000 - $99,999 | 10-19 years |
| Anita R. Arnold | $50,000 - $99,999 | 10-19 years |
| Truman Arnold | $50,000 - $99,999 | 10-19 years |
| Mary M. Booth | $50,000 - $99,999 | 10-19 years |
| Diane M. Brierley | $50,000 - $99,999 | 10-19 years |
| Diane H. Buford | $50,000 - $99,999 | 10-19 years |
| Kim L. Buford | $50,000 - $99,999 | 10-19 years |
| James J. Clark | $50,000 - $99,999 | 10-19 years |
| Katherine M. Clark 98 | $50,000 - $99,999 | 10-19 years |
| Ann Lacy Crain | $50,000 - $99,999 | 10-19 years |
| Kelty E. Crain | $50,000 - $99,999 | 10-19 years |
| Rogers L. Crain | $50,000 - $99,999 | 10-19 years |
| Aart J. de Geus 85 | $50,000 - $99,999 | 10-19 years |
| Esther J. de Geus | $50,000 - $99,999 | 10-19 years |
| Sharon M. Folsom | $50,000 - $99,999 | 10-19 years |
| Joseph L. Galloway | $50,000 - $99,999 | 10-19 years |
| Gena Hamilton | $50,000 - $99,999 | 10-19 years |
| Stefanie H. Killian | $50,000 - $99,999 | 10-19 years |
| Amy B. Korenvaes | $50,000 - $99,999 | 10-19 years |
| Harlan B. Korenvaes | $50,000 - $99,999 | 10-19 years |
| W. B. Nail | $50,000 - $99,999 | 10-19 years |
| Thomas C. Connelly | $50,000 - $99,999 | 5-9 years |
| Curtis C. Farmer | $50,000 - $99,999 | 5-9 years |
| Mary Kathryn Navab 86 | $50,000 - $99,999 | 5-9 years |
| Brandon D. Perry | $50,000 - $99,999 | 5-9 years |
| Karen V. Perry | $50,000 - $99,999 | 5-9 years |
| William M. Petmecky 91 | $50,000 - $99,999 | 5-9 years |
| Lane M. Seliger | $50,000 - $99,999 | 5-9 years |
| 000006 Anonymous | $50,000 - $99,999 | 2-4 years |
| William Graham | $50,000 - $99,999 | 2-4 years |
| Crawford M. Hamilton | $50,000 - $99,999 | 2-4 years |
| Sue A. Hamilton | $50,000 - $99,999 | 2-4 years |
| David M. Hatfield | $50,000 - $99,999 | 2-4 years |
| Jennifer M. Hatfield | $50,000 - $99,999 | 2-4 years |
| Catherine C. Masterson | $50,000 - $99,999 | 2-4 years |
| George M. Masterson | $50,000 - $99,999 | 2-4 years |
| Kalia C. Petmecky | $50,000 - $99,999 | 2-4 years |
| David N. Scaife | $50,000 - $99,999 | 2-4 years |
| Sara D. Scaife | $50,000 - $99,999 | 2-4 years |
| David J. Shimmon | $50,000 - $99,999 | 2-4 years |
| Mary Beth Shimmon | $50,000 - $99,999 | 2-4 years |
| Maria L. Stamolis | $50,000 - $99,999 | 2-4 years |
| Michael Stamolis | $50,000 - $99,999 | 2-4 years |
| Mauricio R. Celis 19 | $50,000 - $99,999 | |
| Serena S. Connelly | $50,000 - $99,999 | |
| Ron Kumon | $50,000 - $99,999 | |
| Katherine G. Lyle 71, 73, 94 | $50,000 - $99,999 | |
| Katheryn C. Maguire | $50,000 - $99,999 | |
| Cynthia A. Nelson | $50,000 - $99,999 | |
| Lowell T. Nelson | $50,000 - $99,999 | |
| Christine A. Popolo | $50,000 - $99,999 | |
| Joseph V. Popolo | $50,000 - $99,999 | |
| Jennifer Rees-Jones | $50,000 - $99,999 | |
| Trevor R. Rees-Jones 19 | $50,000 - $99,999 | |
| James C. Shankle | $50,000 - $99,999 | |
| Terri H. Shankle | $50,000 - $99,999 | |
| Bill Stuart | $50,000 - $99,999 | |
| Tom Teague | $50,000 - $99,999 | |
| Julie B. Wurts | $50,000 - $99,999 | |
| William R. Bond 79 | $25,000 - $49,999 | 30+ years |
| Lyda Hill | $25,000 - $49,999 | 30+ years |
| Clark K. Hunt 87 | $25,000 - $49,999 | 30+ years |
| Tavia S. Hunt | $25,000 - $49,999 | 30+ years |
| G. W. Jernigan 61 | $25,000 - $49,999 | 30+ years |
| Barbara T. Lemmon | $25,000 - $49,999 | 30+ years |
| Bobby B. Lyle 67 | $25,000 - $49,999 | 30+ years |
| Anna A. McLean 87 | $25,000 - $49,999 | 30+ years |
| Scott J. McLean 77 | $25,000 - $49,999 | 30+ years |
| D. B. Noel 76 | $25,000 - $49,999 | 30+ years |
| Caren H. Prothro | $25,000 - $49,999 | 30+ years |
| Timothy P. Reames 57, 61 | $25,000 - $49,999 | 30+ years |
| Randol E. Rodgers 79, 87 | $25,000 - $49,999 | 30+ years |
| Edward B. Rust 75 | $25,000 - $49,999 | 30+ years |
| Elizabeth A. Schaller 89 | $25,000 - $49,999 | 30+ years |
| William C. Shaddock 74 | $25,000 - $49,999 | 30+ years |
| John C. Tolleson 68 | $25,000 - $49,999 | 30+ years |
| David M. Underwood 88 | $25,000 - $49,999 | 30+ years |
| Jennifer B. Altabef 78, 81 | $25,000 - $49,999 | 25-29 years |
| Doyle D. Glass 84, 88 | $25,000 - $49,999 | 25-29 years |
| Barton W. Schaller 90 | $25,000 - $49,999 | 25-29 years |
| Gayle B. Stoffel 66 | $25,000 - $49,999 | 25-29 years |
| Debra J. Tolleson | $25,000 - $49,999 | 25-29 years |
| Richard E. Anderson 88 | $25,000 - $49,999 | 20-24 years |
| Tamara L. Anderson 87 | $25,000 - $49,999 | 20-24 years |
| Ellen I. Clark 86 | $25,000 - $49,999 | 20-24 years |
| Dodee F. Crockett 03 | $25,000 - $49,999 | 20-24 years |
| William B. Crockett 05 | $25,000 - $49,999 | 20-24 years |
| Kelli M. Herd 83 | $25,000 - $49,999 | 20-24 years |
| Elizabeth O. Pitts 87 | $25,000 - $49,999 | 20-24 years |
| Carrie C. Teller 02, 21 | $25,000 - $49,999 | 20-24 years |
| Peter A. Altabef | $25,000 - $49,999 | 10-19 years |
| Christa J. Brown-Sanford 04 | $25,000 - $49,999 | 10-19 years |
| William R. Clark 86 | $25,000 - $49,999 | 10-19 years |
| Gregory J. Danz 97 | $25,000 - $49,999 | 10-19 years |
| James E. Landen 10 | $25,000 - $49,999 | 10-19 years |
| Karen H. Noel | $25,000 - $49,999 | 10-19 years |
| Robert S. Pitts | $25,000 - $49,999 | 10-19 years |
| Alan G. Ratliff 90 | $25,000 - $49,999 | 10-19 years |
| Ann S. Reames | $25,000 - $49,999 | 10-19 years |
| Kendall S. Rohlen 93 | $25,000 - $49,999 | 10-19 years |
| Sally B. Rust | $25,000 - $49,999 | 10-19 years |
| Ketric R. Sanford | $25,000 - $49,999 | 10-19 years |
| Gary L. Scott 77 | $25,000 - $49,999 | 10-19 years |
| Elizabeth Solender | $25,000 - $49,999 | 10-19 years |
| Christine M. Underwood | $25,000 - $49,999 | 10-19 years |
| Somer Glass | $25,000 - $49,999 | 5-9 years |
| Jill E. Harvey 99 | $25,000 - $49,999 | 5-9 years |
| Jane V. Henderson | $25,000 - $49,999 | 5-9 years |
| Karin Z. Larkins | $25,000 - $49,999 | 5-9 years |
| Stuart B. Larkins 92 | $25,000 - $49,999 | 5-9 years |
| Anne D. Maitland 09, 12 | $25,000 - $49,999 | 5-9 years |
| Kenneth R. Mayer 89, 91 | $25,000 - $49,999 | 5-9 years |
| Brian T. Modoff | $25,000 - $49,999 | 5-9 years |
| Teresa Modoff | $25,000 - $49,999 | 5-9 years |
| Frank W. Murphy 90 | $25,000 - $49,999 | 5-9 years |
| Douglas S. Rohlen | $25,000 - $49,999 | 5-9 years |
| Claire M. Spaht 94 | $25,000 - $49,999 | 5-9 years |
| Holden Spaht | $25,000 - $49,999 | 5-9 years |
| Salim Asrawi | $25,000 - $49,999 | 2-4 years |
| Shaundra Asrawi | $25,000 - $49,999 | 2-4 years |
| Michelle L. Astolfi | $25,000 - $49,999 | 2-4 years |
| Paul J. Astolfi | $25,000 - $49,999 | 2-4 years |
| James A. Caccavo | $25,000 - $49,999 | 2-4 years |
| Kimberly A. Caccavo | $25,000 - $49,999 | 2-4 years |
| Jonathan B. Cleveland | $25,000 - $49,999 | 2-4 years |
| Joseph B. Coors 04 | $25,000 - $49,999 | 2-4 years |
| Kathleen Coors | $25,000 - $49,999 | 2-4 years |
| Michael A. Farlekas | $25,000 - $49,999 | 2-4 years |
| Regina I. Farlekas | $25,000 - $49,999 | 2-4 years |
| Todd B. Graves | $25,000 - $49,999 | 2-4 years |
| Jason M. Harvey | $25,000 - $49,999 | 2-4 years |
| Denise A. Haunert-Marshall | $25,000 - $49,999 | 2-4 years |
| Greta Huizenga | $25,000 - $49,999 | 2-4 years |
| Claudia Jury | $25,000 - $49,999 | 2-4 years |
| Stephen A. Jury | $25,000 - $49,999 | 2-4 years |
| Chandler Klevana | $25,000 - $49,999 | 2-4 years |
| Leighton A. Klevana | $25,000 - $49,999 | 2-4 years |
| Alexander R. Krapf | $25,000 - $49,999 | 2-4 years |
| Julia Krapf | $25,000 - $49,999 | 2-4 years |
| Michael Lee | $25,000 - $49,999 | 2-4 years |
| Timothy C. Marshall | $25,000 - $49,999 | 2-4 years |
| Bartow Morgan | $25,000 - $49,999 | 2-4 years |
| Leslie M. Morgan | $25,000 - $49,999 | 2-4 years |
| Diane Murphy | $25,000 - $49,999 | 2-4 years |
| Dennis M. Myers | $25,000 - $49,999 | 2-4 years |
| Linda K. Myers | $25,000 - $49,999 | 2-4 years |
| Courtney Piron | $25,000 - $49,999 | 2-4 years |
| Stephen Piron | $25,000 - $49,999 | 2-4 years |
| Patricia Y. Ratliff | $25,000 - $49,999 | 2-4 years |
| Joseph M. Scharfenberger | $25,000 - $49,999 | 2-4 years |
| Pamela J. Scharfenberger | $25,000 - $49,999 | 2-4 years |
| Romayne E. Thompson | $25,000 - $49,999 | 2-4 years |
| Timothy S. Thompson | $25,000 - $49,999 | 2-4 years |
| Victor D. Almeida | $25,000 - $49,999 | |
| Timothy M. Arcuri | $25,000 - $49,999 | |
| Urmeet K. Arcuri | $25,000 - $49,999 | |
| Lia I. Assad | $25,000 - $49,999 | |
| Victor Assad | $25,000 - $49,999 | |
| Dorothy R. Budd 06 | $25,000 - $49,999 | |
| Russell W. Budd | $25,000 - $49,999 | |
| Margaret M. Croxville | $25,000 - $49,999 | |
| William D. Croxville 96 | $25,000 - $49,999 | |
| Robert Daigrepont | $25,000 - $49,999 | |
| Sandy Danz | $25,000 - $49,999 | |
| Christopher F. Egan | $25,000 - $49,999 | |
| Jean C. Egan | $25,000 - $49,999 | |
| Linda P. Evans | $25,000 - $49,999 | |
| Puneet M. Gupta 15 | $25,000 - $49,999 | |
| Donald F. Hastings | $25,000 - $49,999 | |
| Connie L. Hawn | $25,000 - $49,999 | |
| Mark E. Hawn | $25,000 - $49,999 | |
| Vanessa K. Kerzner | $25,000 - $49,999 | |
| Christine A. Maguire | $25,000 - $49,999 | |
| John A. Maguire 89 | $25,000 - $49,999 | |
| Lori Maguire | $25,000 - $49,999 | |
| Kevin McNeely | $25,000 - $49,999 | |
| Rosemary McNeely | $25,000 - $49,999 | |
| Amber E. McNutt | $25,000 - $49,999 | |
| Robert P. McNutt 80 | $25,000 - $49,999 | |
| Herschel E. Pointer | $25,000 - $49,999 | |
| Ella W. Prichard | $25,000 - $49,999 | |
| Alyson D. Rogers | $25,000 - $49,999 | |
| Gregory K. Rogers | $25,000 - $49,999 | |
| Suzann H. Ruff 73 | $25,000 - $49,999 | |
| Nicholas J. Sagar | $25,000 - $49,999 | |
| George E. Seay 94 | $25,000 - $49,999 | |
| Gretchen F. Seay | $25,000 - $49,999 | |
| Laura Shuster | $25,000 - $49,999 | |
| Stan Shuster | $25,000 - $49,999 | |
| Linda V. Smith | $25,000 - $49,999 | |
| Dewitt C. Thompson | $25,000 - $49,999 | |
| Jamee L. Thompson | $25,000 - $49,999 | |
| Laura O. Wheless | $25,000 - $49,999 | |
| William M. Wheless 71 | $25,000 - $49,999 | |
| Graham T. Williamson 00 | $25,000 - $49,999 | |
| Benjamin W. Wurts | $25,000 - $49,999 | |
| Kathryn H. Arata 87, 91 | $10,000 - $24,999 | 30+ years |
| Stephen L. Arata 88 | $10,000 - $24,999 | 30+ years |
| Randi C. Barnes 76 | $10,000 - $24,999 | 30+ years |
| Shepard E. Barnes 76 | $10,000 - $24,999 | 30+ years |
| Jane R. Bolin | $10,000 - $24,999 | 30+ years |
| Pat S. Bolin 73 | $10,000 - $24,999 | 30+ years |
| Diane D. Bumpas 69 | $10,000 - $24,999 | 30+ years |
| Stuart M. Bumpas | $10,000 - $24,999 | 30+ years |
| William M. Byerley 75, 76 | $10,000 - $24,999 | 30+ years |
| Kelly H. Compton 79 | $10,000 - $24,999 | 30+ years |
| Susan S. Cooper 62 | $10,000 - $24,999 | 30+ years |
| Charles E. Curran | $10,000 - $24,999 | 30+ years |
| Anthony W. Dona 81 | $10,000 - $24,999 | 30+ years |
| Frank M. Dunlevy 71 | $10,000 - $24,999 | 30+ years |
| James A. Gibbs | $10,000 - $24,999 | 30+ years |
| Judith A. Gibbs | $10,000 - $24,999 | 30+ years |
| Robert B. Greenwood 67 | $10,000 - $24,999 | 30+ years |
| Mark C. Griege 81 | $10,000 - $24,999 | 30+ years |
| Albon O. Head 69, 71 | $10,000 - $24,999 | 30+ years |
| John A. Henry 65 | $10,000 - $24,999 | 30+ years |
| Harlan R. Hill 80 | $10,000 - $24,999 | 30+ years |
| William M. Hines 83 | $10,000 - $24,999 | 30+ years |
| Catherine S. Hunnewell 87 | $10,000 - $24,999 | 30+ years |
| William L. Hutchison 80 | $10,000 - $24,999 | 30+ years |
| Donald F. Jackson 63 | $10,000 - $24,999 | 30+ years |
| Frances M. Jackson 63 | $10,000 - $24,999 | 30+ years |
| Joye M. Jones 67 | $10,000 - $24,999 | 30+ years |
| Cynthia V. Kerr 76 | $10,000 - $24,999 | 30+ years |
| Guy H. Kerr 78 | $10,000 - $24,999 | 30+ years |
| Donald A. Key | $10,000 - $24,999 | 30+ years |
| J. Luther King | $10,000 - $24,999 | 30+ years |
| Roman J. Kupchynsky 80, 84 | $10,000 - $24,999 | 30+ years |
| Ruth I. Kupchynsky 80 | $10,000 - $24,999 | 30+ years |
| Diane N. Landen 82, 83 | $10,000 - $24,999 | 30+ years |
| James E. Landen 82 | $10,000 - $24,999 | 30+ years |
| Steven J. Lindley 74 | $10,000 - $24,999 | 30+ years |
| Ken S. Malcolmson 74 | $10,000 - $24,999 | 30+ years |
| Robert E. Mellor 68 | $10,000 - $24,999 | 30+ years |
| Suzanne B. Mellor 69 | $10,000 - $24,999 | 30+ years |
| James S. Meyer 79, 82 | $10,000 - $24,999 | 30+ years |
| Louisa O. Meyer 79 | $10,000 - $24,999 | 30+ years |
| Jack C. Najork 67, 68 | $10,000 - $24,999 | 30+ years |
| James C. Norton 65 | $10,000 - $24,999 | 30+ years |
| Porter L. Ozanne 70 | $10,000 - $24,999 | 30+ years |
| Connie B. ONeill 77 | $10,000 - $24,999 | 30+ years |
| Emily A. Parker 73 | $10,000 - $24,999 | 30+ years |
| Sarah F. Perot 83 | $10,000 - $24,999 | 30+ years |
| Jane H. Pierce 65, 71 | $10,000 - $24,999 | 30+ years |
| Jerry W. Pittman 58 | $10,000 - $24,999 | 30+ years |
| Dianne Y. Priddy 87 | $10,000 - $24,999 | 30+ years |
| David L. (Harry) Puterbaugh 78, 79 | $10,000 - $24,999 | 30+ years |
| Frank A. Richards 66 | $10,000 - $24,999 | 30+ years |
| Victor E. Salvino | $10,000 - $24,999 | 30+ years |
| Adelaide H. Smith 54 | $10,000 - $24,999 | 30+ years |
| Earl C. Smith 66 | $10,000 - $24,999 | 30+ years |
| Shelby L. Smith 54 | $10,000 - $24,999 | 30+ years |
| Lawrence E. Steinberg 60 | $10,000 - $24,999 | 30+ years |
| Emily R. Summers 66, 78 | $10,000 - $24,999 | 30+ years |
| Stephen J. Summers 66, 67 | $10,000 - $24,999 | 30+ years |
| Gregory M. Swalwell 79 | $10,000 - $24,999 | 30+ years |
| Glenna H. Taite 66, 76 | $10,000 - $24,999 | 30+ years |
| Ralph E. Taite 64, 66 | $10,000 - $24,999 | 30+ years |
| Unknown Donor | $10,000 - $24,999 | 30+ years |
| Benjamin D. Velvin 86, 91, 17 | $10,000 - $24,999 | 30+ years |
| Deanna D. Velvin 87, 92 | $10,000 - $24,999 | 30+ years |
| Robert E. Warren 64 | $10,000 - $24,999 | 30+ years |
| David L. Whisenant 71 | $10,000 - $24,999 | 30+ years |
| Paula W. Whisenant 71 | $10,000 - $24,999 | 30+ years |
| Leland B. White 72 | $10,000 - $24,999 | 30+ years |
| Roberta Williamson 57 | $10,000 - $24,999 | 30+ years |
| Susan F. Woodall 73 | $10,000 - $24,999 | 30+ years |
| William D. Wright 70 | $10,000 - $24,999 | 30+ years |
| Jon J. Altschuler 94 | $10,000 - $24,999 | 25-29 years |
| Lori D. Altschuler 92 | $10,000 - $24,999 | 25-29 years |
| Gina M. Betts 82 | $10,000 - $24,999 | 25-29 years |
| Janis P. Coffee | $10,000 - $24,999 | 25-29 years |
| Roy C. Coffee | $10,000 - $24,999 | 25-29 years |
| Debra J. Head | $10,000 - $24,999 | 25-29 years |
| C. M. Holland 82 | $10,000 - $24,999 | 25-29 years |
| Suzanne S. Hutchison 81 | $10,000 - $24,999 | 25-29 years |
| Richard K. Irwin | $10,000 - $24,999 | 25-29 years |
| Kellie P. Johnson 95 | $10,000 - $24,999 | 25-29 years |
| Michael J. Lafitte 84 | $10,000 - $24,999 | 25-29 years |
| David S. Luttrell 77 | $10,000 - $24,999 | 25-29 years |
| Allison M. Morris 87 | $10,000 - $24,999 | 25-29 years |
| Christopher T. Morris 88 | $10,000 - $24,999 | 25-29 years |
| Linda M. Ozanne 74 | $10,000 - $24,999 | 25-29 years |
| H. R. Perot | $10,000 - $24,999 | 25-29 years |
| J. Blake Pogue 85 | $10,000 - $24,999 | 25-29 years |
| Hervey A. Priddy 99 | $10,000 - $24,999 | 25-29 years |
| Myrna D. Schlegel | $10,000 - $24,999 | 25-29 years |
| Robert J. Schlegel | $10,000 - $24,999 | 25-29 years |
| Gay S. Warren | $10,000 - $24,999 | 25-29 years |
| John R. Weber 98 | $10,000 - $24,999 | 25-29 years |
| Herbert D. Weitzman | $10,000 - $24,999 | 25-29 years |
| Philip J. Wise 78, 81 | $10,000 - $24,999 | 25-29 years |
| M. Catherine (Cathy) Zollars | $10,000 - $24,999 | 25-29 years |
| Timothy W. Armstrong 89, 05 | $10,000 - $24,999 | 20-24 years |
| Peter J. Bates 96 | $10,000 - $24,999 | 20-24 years |
| Sarah M. Bates 96 | $10,000 - $24,999 | 20-24 years |
| Susan E. Dunlevy | $10,000 - $24,999 | 20-24 years |
| Lauren M. Embrey 80, 06 | $10,000 - $24,999 | 20-24 years |
| Ann M. Holland 82 | $10,000 - $24,999 | 20-24 years |
| Hunter L. Hunt 90 | $10,000 - $24,999 | 20-24 years |
| Gwen S. Irwin | $10,000 - $24,999 | 20-24 years |
| Laura D. Luttrell 77 | $10,000 - $24,999 | 20-24 years |
| Thomas W. Mayo | $10,000 - $24,999 | 20-24 years |
| Francis K. McGinnis 63, 67 | $10,000 - $24,999 | 20-24 years |
| Brian G. Murphy 82 | $10,000 - $24,999 | 20-24 years |
| Linda C. Najork | $10,000 - $24,999 | 20-24 years |
| Dwain L. Norris 72 | $10,000 - $24,999 | 20-24 years |
| Bobby W. Parrott 58, 77 | $10,000 - $24,999 | 20-24 years |
| Kim M. Shaddock | $10,000 - $24,999 | 20-24 years |
| Howard Shapiro 73 | $10,000 - $24,999 | 20-24 years |
| Adam M. Stiles 95 | $10,000 - $24,999 | 20-24 years |
| Suzanne G. Stiles 95 | $10,000 - $24,999 | 20-24 years |
| Phillip F. Wiggins | $10,000 - $24,999 | 20-24 years |
| John F. Anderson 79, 80 | $10,000 - $24,999 | 10-19 years |
| Lisa A. Anderson 81 | $10,000 - $24,999 | 10-19 years |
| Stephanie R. Armstrong | $10,000 - $24,999 | 10-19 years |
| Donna Arp Weitzman | $10,000 - $24,999 | 10-19 years |
| Barbara L. Babb | $10,000 - $24,999 | 10-19 years |
| Ralph W. Babb | $10,000 - $24,999 | 10-19 years |
| Frederick H. Benners 90, 97 | $10,000 - $24,999 | 10-19 years |
| Kenneth L. Betts | $10,000 - $24,999 | 10-19 years |
| Robert Lance Bozman 85 | $10,000 - $24,999 | 10-19 years |
| Charles A. Brizius 91 | $10,000 - $24,999 | 10-19 years |
| William B. Brown 89 | $10,000 - $24,999 | 10-19 years |
| Susan G. Byerley | $10,000 - $24,999 | 10-19 years |
| Betty J. Christopherson 85 | $10,000 - $24,999 | 10-19 years |
| Laurence Cole | $10,000 - $24,999 | 10-19 years |
| Walter C. Coleman 01 | $10,000 - $24,999 | 10-19 years |
| H. F. Connally | $10,000 - $24,999 | 10-19 years |
| Susan L. Connally | $10,000 - $24,999 | 10-19 years |
| Terry G. Connor | $10,000 - $24,999 | 10-19 years |
